|
Re-jetting experiences for the Honda VLX600 |
|
|
Actual Dyno report from a customer! |
|
|
Highlighted in Lime Green in the Single
carb list. |
|
|
We must thank Darrel for providing us with these figures during the rejetting process for his VLX600 after installing our air cleaner. |
|
|
OK, call us parochial if you like, but when we see ShadowStuff in the submission for air cleaner, it makes our heart race a little faster. Sooo, we have decided to highlight the entry in green. Click here or on the picture for more information on our Full Flow air cleaner.
|
||
| Year | Exhaust Brand |
Exhaust Type |
Air cleaner Element |
Altitude Feet |
Main Jet |
Slow Jet |
Needle Groove |
Pilot Turns |
Float level mm |
Spark Plugs |
Submitted By... |
| 2004 | DG | Kickers | Foam+oil | 1100 | 130 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 2004 | Honda | Stock | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 2003 | Honda | Hole saw | Foam+oil | 0 | 135 | 45 | 4 | 3-1/2 | 18.5 | NGK DPR8EA-9 | DarrellVLX |
| 2002 | Hd Krome | Classics | Foam+oil | 10 | 130 | 45 | 3 | 3.5 | 18.5 | NGK DPR8EA-9 | Mike Hawkes |
| 2002 | DG | Straights | Foam+oil | 1100 | 138 | 45 | 4 | 3.75 | 18.5 | NGK DPR8EA-9 | Jericon |
| 2002 | V&H | Cruzers | Foam+oil | 5100 | 130 | 45 | 3 | 2 | 18.5 | NGK DPR8EA-9 | wdmix |
| 2002 | Honda | Hole saw | Foam+oil | 800 | 130 | 45 | 3 | 2 | 18.5 | NGK DPR8EA-9 | nthardly |
| 2002 | Honda | Stock | Paper | 0 | 125 | 45 | 3 | 3-3/4 | 18.5 | NGK DPR8EA-9 | Honda manual |
| 2001 | V&H | Cruzers | Foam+oil | 1300 | 132 | 45 | 4 | 2-3/4 | 18.5 | NGK DPR8EA-9 | dave,iavlx |
| 2001 | Cobra | Slashcuts | Foam+oil | 586 | 138 | 45 | 3 | 3-1/2 | 18.5 | NGK DPR8EA-9 | mcgreggor57 |
| 2001 | Honda | Stock | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 2000 | Honda | Stock | Foam+oil | 300 | 130 | 45 | 3 | 2-1/2 | 18.5 | NGK DPR8EA-9 | russylva |
| 2000 | Honda | Hole saw | Foam+oil | 350 | 130 | 45 | 3 | 2-3/4 | 18.5 | NGK DPR8EA-9 | Peridog |
| 1999 | Cobra | Slashcut | Foam+oil | 500 | 132 | 45 | 4 | 3-1/2 | 18.5 | NGK DPR8EA-9 | Marcus |
| 1999 | Honda | Stock | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 1999 | Honda | Stock | Foam+oil | 0 | 130 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | Mark |
| 1999 | Honda | Slashcut | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 1998 | Honda | Stock | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| Year | Exhaust Brand |
Exhaust Type |
Air cleaner Element |
Altitude Feet |
Main Jet |
Slow Jet |
Needle Groove |
Pilot Turns |
Float level mm |
Spark Plugs |
Submitted By... |
| 2003 | DG | Straights | Cotton+oil | 650 | 138 | 45 | 4 | 3 | 18.5 | Splitfire SF416D | Rob Wilson |
| 2003 | DG | Straights | Cotton+oil | 700 | 138 | 45 | 4 | 3 | 18.5 | NGK DPR8EA-9 | Phil Young |
| 2003 | Honda | Drilled baffles | N/S | 1050 | 130 | 45 | 3 | 2-1/2 | 18.5 | NGK DPR8EA-9 | Wizard |
| 2002 | Honda | Stock | Paper | 0 | 125 | 45 | 3 | 3-3/4 | 18.5 | NGK DPR8EA-9 | Honda manual |
| 2002 | V&H | Cruzers | Foam+oil | 300 | 138 | 45 | 4 | 3-1/2 | 18.5 | NGK DPR8EA-9 | southernvlx |
| 2002 | V&H | Cruzers | Paper | 644 | 130 | 45 | 3 | 2-1/2 | 18.5 | NGK DPR8EA-9 | 4woogie |
| 2001 | Honda | Stock | Cotton+oil | 100 | 132 | 45 | 3 | 3-1/4 | 18.5 | NGK DPR8EA-9 | stokerdog |
| 1999 | V&H | Slashcut | Paper | 0 | 130 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 1999 | Honda | Drilled | Foam | 850 | 130 | 45 | 3 | 2 | 18.5 | NGK DPR8EA-9 | N/S |
| 1999 | Honda | Stock | Cotton+oil | 500 | 136 | 45 | 5 | 2-1/2 | 18.5 | NGK DPR8EA-9 | paintman13 |
| 1999 | Honda | Stock | Paper | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 1999 | Honda | Stock | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| Year | Exhaust Brand |
Exhaust Type |
Air cleaner Element |
Altitude Feet |
Main Jet |
Slow Jet |
Needle Groove |
Pilot Turns |
Float level mm |
Spark Plugs |
Submitted By... |
| 1997 | Honda | Stock | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 1997 | Honda | Stock | Paper | 0 | 115 | 40 | 3 | 2-1/4 | 7.0 | NGK DPR8EA-9 | Honda manual |
| 1996 | DG | Kickers | Paper | 0 | 134 | N/S | 3 | 2 | N/S | NGK DPR8EA-9 | N/S |
| 1995 | Honda | Drag+baffles | Foam+oil | 0 | 112 | 40 | 3 | 2-1/2 | 7.0 | NGK DPR8EVX | HardlyDangerous |
| 1995 | Honda | Drag+baffles | Foam+oil | 0 | 115 | 40 | 3 | 2-3/4 | 7.0 | NGK DPR8EVX | HardlyDangerous |
| 1995 | Honda | Drag+baffles | Paper | 0 | 112 | 40 | 2 | 2-1/2 | 7.0 | NGK DPR8EA-9 | HardlyDangerous |
| 1994 | Honda | Stock | Foam+oil | 0 | 125 | 45 | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 1992 | Honda | Stock | Paper | 0 | 118 | Stock | 3 | 3 | 18.5 | NGK DPR8EA-9 | N/S |
| 1990 | Honda | Stock | Paper | 0 | 108 | 40 | 2 | 2 | 7.0 | NGK DPR8EA-9 | N/S |
| 1989 | Jardine | Slashcuts | Foam+oil | 0 | 128 | 40 | 4 | 2-3/4 | 18.5 | NGK DPR8EA-9 | bean |
| 1989 | HK | Strippers | Cotton+oil | 6000 | 124 | 45 | 3 | 1.75 | 7.0 | NGK DPR8EVX | Swany6mm |
| NOTES! | |||
| Hole saw | Rear baffle in each pipe removed using 1-3/4" diameter
hole-saw (Exalted members of the Holey-Order) |
||
| N/S | Not Supplied | ||
| DATA | Invalid data supplied. | ||
| Explanations for some of the terms used here... | |
|
ALL of this information has been submitted by other
people, and in most cases, anonymously. |
|
| Pilot screw turns. We had the final setting of the Pilot screw in mind here. To do this, get the setting to the optimum for your bike and setup. When you are happy it is running as good as it can, then use a fine felt tip pen and put a dot at the 12-o'clock position on the Pilot screw. Counting each quarter-turn, turn the Pilot screw in until it seats lightly. From this you will be able to arrive at a final setting for this current setup. Return the Pilot screw the same number of quarter-turns to get back to your setting. Whether the bike stays that way will depend on a lot of other factors but the whole point of this web page is to offer a starting point for people to begin setting up their carburetors. |
|
| Lines in pink contain information that is in our opinion, suspect for the models defined. Carefully consider whether to use that information or not. | |
| N/S means that it was Not Stated in the original submission | |
| Submitted by names may be real names or news group nicknames or anything else YOU might think is appropriate. We reserve the right to exclude ANY SUBMISSION that WE think is Inappropriate. | |